Nope, really slow for me at the moment, waited over 2 mins for the main page to load up
Quote:
Tracing route to kundenserver.de [82.165.112.88]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 6 ms 9 ms 5 ms 10.101.240.1
3 6 ms 7 ms 6 ms bagu-t2cam1-b-ge82.inet.ntl.com [80.5.163.233]
4 28 ms 7 ms 6 ms bagu-t2core-b-ge-wan61.inet.ntl.com [195.182.175.25]
5 11 ms 8 ms 7 ms lee-bb-b-so-300-0.inet.ntl.com [62.253.188.29]
6 8 ms 13 ms 10 ms lee-bb-a-so-130-0.inet.ntl.com [213.105.172.89]
7 14 ms 13 ms 13 ms pop-bb-b-so-100-0.inet.ntl.com [62.253.185.238]
8 15 ms 15 ms 16 ms tele-ic-2-as0-0.inet.ntl.com [62.253.184.6]
9 12 ms 14 ms 14 ms linx.gw-backbone-a.lon.schlund.net [195.66.224.98]
10 32 ms 30 ms 29 ms te-2-3.gw-backbone-c.bad.schlund.net [212.227.120.46]
11 31 ms 29 ms 29 ms a0kac2.gw-dista-a.bs.ka.schlund.net [212.227.121.216]
12 31 ms 33 ms 29 ms gw-ps6.bs.ka.schlund.net [212.227.125.7]
13 29 ms 35 ms 36 ms kundenserver.de [82.165.112.88]
Trace complete.
Quote:
Tracing route to kundenserver.de [82.165.112.88]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 7 ms 6 ms 8 ms 10.101.240.1
3 * 11 ms 12 ms bagu-t2cam1-b-ge82.inet.ntl.com [80.5.163.233]
4 9 ms 11 ms 7 ms bagu-t2core-b-ge-wan61.inet.ntl.com [195.182.175.25]
5 6 ms 15 ms 6 ms lee-bb-b-so-300-0.inet.ntl.com [62.253.188.29]
6 * 7 ms 10 ms lee-bb-a-so-130-0.inet.ntl.com [213.105.172.89]
7 13 ms 13 ms 13 ms pop-bb-b-so-100-0.inet.ntl.com [62.253.185.238]
8 13 ms 14 ms 14 ms tele-ic-2-as0-0.inet.ntl.com [62.253.184.6]
9 16 ms 14 ms 12 ms linx.gw-backbone-a.lon.schlund.net [195.66.224.98]
10 31 ms 29 ms 34 ms te-2-3.gw-backbone-c.bad.schlund.net [212.227.120.46]
11 29 ms 31 ms 30 ms a0kac2.gw-dista-a.bs.ka.schlund.net [212.227.121.216]
12 32 ms 30 ms 29 ms gw-ps6.bs.ka.schlund.net [212.227.125.7]
13 30 ms 29 ms 30 ms kundenserver.de [82.165.112.88]
Trace complete.
Quote:
Tracing route to kundenserver.de [82.165.112.88]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 7 ms 9 ms 5 ms 10.101.240.1
3 7 ms 5 ms 6 ms bagu-t2cam1-b-ge82.inet.ntl.com [80.5.163.233]
4 18 ms 7 ms 6 ms bagu-t2core-b-ge-wan61.inet.ntl.com [195.182.175.25]
5 36 ms 7 ms 7 ms lee-bb-b-so-300-0.inet.ntl.com [62.253.188.29]
6 6 ms 10 ms 12 ms lee-bb-a-so-130-0.inet.ntl.com [213.105.172.89]
7 12 ms 14 ms 14 ms pop-bb-b-so-100-0.inet.ntl.com [62.253.185.238]
8 30 ms 15 ms 13 ms tele-ic-2-as0-0.inet.ntl.com [62.253.184.6]
9 16 ms 14 ms 23 ms linx.gw-backbone-a.lon.schlund.net [195.66.224.98]
10 53 ms 211 ms 209 ms te-2-3.gw-backbone-c.bad.schlund.net [212.227.120.46]
11 31 ms 35 ms 30 ms a0kac2.gw-dista-a.bs.ka.schlund.net [212.227.121.216]
12 30 ms 29 ms 29 ms gw-ps6.bs.ka.schlund.net [212.227.125.7]
13 30 ms 30 ms 30 ms kundenserver.de [82.165.112.88]
Trace complete.